Sort by genome coordinates | Motifs | Tissue expression
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | An | Br | Em | Em | He | Ve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtr-Mir-17-P4d | xtr-mir-93a | MIR-17 | AAAGUGC | MIMAT0003659 | None | chrUn_NW_016683390v1 | 107136 | 107196 | - | Gnathostomata | Vertebrata | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtr-Mir-17-P4c | xtr-mir-20b | MIR-17 | AAAGUGC | MIMAT0003707 | None | chr8 | 47197940 | 47198000 | - | Gnathostomata | Vertebrata | Unknown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtr-Mir-17-P4a | xtr-mir-20a | MIR-17 | AAAGUGC | MIMAT0003669 | MIMAT0003670 | chr2 | 120019995 | 120020054 | - | Gnathostomata | Vertebrata | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtr-Mir-17-P1c | xtr-mir-106 | MIR-17 | AAAGUGC | MIMAT0003583 | None | chr8 | 47198222 | 47198278 | - | Gnathostomata | Vertebrata | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xtr-Mir-17-P1a | xtr-mir-17 | MIR-17 | AAAGUGC | MIMAT0003564 | MIMAT0003565 | chr2 | 120020393 | 120020454 | - | Gnathostomata | Vertebrata | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all