Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Tgu-Mir-7463 | None | MIR-7463 | UUACUUU | None | None | 3 | 86792314 | 86792375 | + | Diapsida | Diapsida | Unknown | 1 | |||
Spt-Mir-7463 | None | MIR-7463 | GAGUCUC | None | None | QEPC01005361.1 | 1727542 | 1727603 | + | Diapsida | Diapsida | Unknown | 1 | |||
Gga-Mir-7463 | gga-mir-7463 | MIR-7463 | UUACUUU | MIMAT0029080 | MIMAT0029081 | 3 | 1064693 | 1064754 | + | Diapsida | Diapsida | No | 1 | |||
Cpi-Mir-7463 | None | MIR-7463 | GAGUCUC | None | None | JH584790 | 3543468 | 3543529 | - | Diapsida | Diapsida | Unknown | 1 | |||
Cli-Mir-7463 | None | MIR-7463 | UUACUUU | None | None | scaffold274 | 1774180 | 1774241 | - | Diapsida | Diapsida | Unknown | 1 | |||
Ami-Mir-7463 | None | MIR-7463 | UUACUUU | None | None | NW_017713592.1 | 5259115 | 5259176 | + | Diapsida | Diapsida | Unknown | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all