Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P2c | None | MIR-181 | ACAUUCA | None | None | BFAA01009266.1 | 70250 | 70309 | + | Gnathostomata | Vertebrata | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P2b | None | MIR-181 | ACAUUCA | None | None | BFAA01004985.1 | 164948 | 165007 | - | Gnathostomata | Vertebrata | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P2a | None | MIR-181 | ACAUUCA | None | None | BFAA01003042.1 | 24795 | 24855 | - | Gnathostomata | Vertebrata | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P1c | None | MIR-181 | ACAUUCA | None | None | BFAA01009266.1 | 65677 | 65738 | + | Gnathostomata | Vertebrata | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P1b | None | MIR-181 | ACAUUCA | None | None | BFAA01004985.1 | 180750 | 180812 | - | Gnathostomata | Vertebrata | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-181-P1a | None | MIR-181 | ACAUUCA | None | None | BFAA01003042.1 | 25002 | 25063 | - | Gnathostomata | Vertebrata | No | 1 | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all