MirGeneDB 3.0

12 microRNA genes with seed AAUGUUG
Sort by genome coordinates Motifs
MirGeneDB ID MiRBase ID Family Seed 5p accession 3p accession Chromosome Start End Strand Node of origin (locus) Node of origin (family) Iso­miR 3' NTU  UG  UGUG CNNC
Cja-Mir-154-P30 None MIR-154 AAUGUUG None None CM021924.1 131880204 131880257 + Eutheria Eutheria Unknown 1 1
Cpo-Mir-154-P30 None MIR-154 AAUGUUG None None scaffold_111 1117072 1117125 + Eutheria Eutheria No 1 1
Dno-Mir-154-P30 None MIR-154 GGUUACC None None JH578221 165418 165471 + Eutheria Eutheria No 1 1
Ete-Mir-154-P30 None MIR-154 AAUGUUG None None JH980297 82277923 82277976 - Eutheria Eutheria No 1 1
Hsa-Mir-154-P30 hsa-mir-409 MIR-154 AAUGUUG MIMAT0001638 MIMAT0001639 chr14 101065314 101065367 + Eutheria Eutheria No 1 1
Laf-Mir-154-P30 None MIR-154 AAUGUUG None None GL010036.1 75517046 75517099 - Eutheria Eutheria No 1 1
Mml-Mir-154-P30 mml-mir-409 MIR-154 AAUGUUG MIMAT0006314 MIMAT0006315 CM014342.1 163285427 163285480 + Eutheria Eutheria No 1 1
Mmr-Mir-154-P30 mmr-mir-409 MIR-154 AAUGUUG None MIMAT0049190 CM007663.1 12759249 12759302 + Eutheria Eutheria No 1 1
Mmu-Mir-154-P30 mmu-mir-409 MIR-154 GGUUACC MIMAT0004746 MIMAT0001090 chr12 109743172 109743225 + Eutheria Eutheria No 1 1
Ocu-Mir-154-P30 None MIR-154 AAUGUUG None None chrUn0352 152734 152787 + Eutheria Eutheria No 1 1
Pab-Mir-154-P30 None MIR-154 AAUGUUG None None CM054694.2 105497334 105497387 + Eutheria Eutheria No 1 1
Rno-Mir-154-P30 rno-mir-409a MIR-154 AAUGUUG MIMAT0003204 MIMAT0003205 chr6 133893432 133893485 + Eutheria Eutheria No 1 1

(red - mature/co-mature, blue - star)

Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all