Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-124-P4 V | None | MIR-124 | AAGGCAC | None | None | BFAA01005146.1 | 20484 | 20542 | + | Gnathostomata | Bilateria | 2 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-124-P3 V | None | MIR-124 | AAGGCAC | None | None | BFAA01001931.1 | 291236 | 291295 | + | Gnathostomata | Bilateria | 2 | No | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-124-P2 V | None | MIR-124 | AAGGCAC | None | None | BFAA01017286.1 | 17091 | 17149 | + | Gnathostomata | Bilateria | 2 | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sto-Mir-124-P1 V | None | MIR-124 | AAGGCAC | None | None | BFAA01221544.1 | 957 | 1015 | + | Gnathostomata | Bilateria | 2 | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all