Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Ab | Ab | He | He | Mi | Mi | Ov | Ov | Ov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga-Mir-279-P25 | aga-mir-2945 | MIR-279 | GACUAGA | MIMAT0041515 | MIMAT0041516 | NC_064602.1 | 10240546 | 10240611 | - | Culicidae | Protostomia | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga-Mir-279-P3 | aga-mir-996 | MIR-279 | GACUAGA | None | MIMAT0005528 | NC_064601.1 | 53947088 | 53947150 | - | Pancrustacea | Protostomia | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga-Mir-279-P2 | aga-mir-279 | MIR-279 | GACUAGA | None | MIMAT0001512 | NC_064601.1 | 53947583 | 53947645 | - | Pancrustacea | Protostomia | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga-Mir-279-P1b | aga-mir-286b | MIR-279 | GACUAGA | MIMAT0041566 | MIMAT0041567 | NC_064601.1 | 67178504 | 67178570 | - | Culicidae | Protostomia | Unknown | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga-Mir-279-P1a | aga-mir-286 | MIR-279 | GACUAGA | None | MIMAT0010110 | NC_064602.1 | 42670645 | 42670715 | - | Culicidae | Protostomia | Unknown |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all