Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Cja-Mir-506-P6c | None | MIR-506 | ACUCAAA | None | None | CM021937.1 | 138012093 | 138012149 | - | Simiiformes | Eutheria | Unknown | ||||
Hsa-Mir-506-P6c | hsa-mir-888 | MIR-506 | ACUCAAA | MIMAT0004916 | MIMAT0004917 | chrX | 145994794 | 145994850 | - | Simiiformes | Eutheria | No | 1 | |||
Mml-Mir-506-P6c | mml-mir-888 | MIR-506 | ACUCAAA | MIMAT0006527 | None | CM014356.1 | 142033498 | 142033554 | - | Simiiformes | Eutheria | Unknown | ||||
Pab-Mir-506-P6c | None | MIR-506 | ACUCAAA | None | None | CM054702.2 | 152289868 | 152289924 | - | Simiiformes | Eutheria | Unknown | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all