Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | To | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun-Mir-9-P1 | None | MIR-9 | CUUUGGU | None | None | LR594632.1 | 736998934 | 736998995 | + | Gnathostomata | Bilateria | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun-Mir-9-P2 | None | MIR-9 | CUUUGGU | None | None | LR594633.1 | 141591832 | 141591891 | - | Gnathostomata | Bilateria | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun-Mir-9-P3 | None | MIR-9 | CUUUGGU | None | None | LR594645.1 | 45068513 | 45068575 | - | Gnathostomata | Bilateria | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mun-Mir-9-P4 | None | MIR-9 | CUUUGGU | None | None | LR594642.1 | 76034570 | 76034629 | + | Gnathostomata | Bilateria | Unknown | 1 | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all