Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Fe | Fe | In | Ma | Ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-23-P4a | None | MIR-23 | UCACAUU | None | None | KV884817.1 | 553132 | 553195 | - | Clupeocephala | Vertebrata | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-23-P3 | None | MIR-23 | UCACAUU | None | None | KV884862.1 | 448756 | 448817 | + | Gnathostomata | Vertebrata | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-23-P2b | None | MIR-23 | UCACAUU | None | None | KV884708.1 | 577529 | 577586 | + | Clupeocephala | Vertebrata | No | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-23-P2a | None | MIR-23 | UCACAUU | None | None | KV884846.1 | 922549 | 922607 | + | Clupeocephala | Vertebrata | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mal-Mir-23-P1 | None | MIR-23 | UCACAUU | None | None | KV884702.1 | 3700621 | 3700681 | + | Gnathostomata | Vertebrata | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all