Sort by genome coordinates | Motifs | Tissue expression
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dma-Mir-10-P4 | None | MIR-10 | UACCCUG | None | None | LRGB01000810.1 | 3483 | 3547 | + | Protostomia | Eumetazoa | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dma-Mir-10-P3 | None | MIR-10 | CCCUGAG | None | None | NC_046176.1 | 1107561 | 1107623 | - | Bilateria | Eumetazoa | No | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dma-Mir-10-P2 | None | MIR-10 | ACCCGUA | None | None | NW_022656250.1 | 1195 | 1271 | - | Bilateria | Eumetazoa | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dma-Mir-10-P1 V | None | MIR-10 | CCCUGUA | None | None | NC_046178.1 | 8231923 | 8231981 | + | Bilateria | Eumetazoa | 2 | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all