Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Hsa-Mir-3934 | hsa-mir-3934 | MIR-3934 | CAGGUGU | MIMAT0018349 | MIMAT0022975 | chr6 | 33698152 | 33698212 | + | Catarrhini | Catarrhini | No | ||||
Mml-Mir-3934 | None | MIR-3934 | CAGGUGU | None | None | CM014339.1 | 135785507 | 135785567 | - | Catarrhini | Catarrhini | Unknown | ||||
Pab-Mir-3934 | None | MIR-3934 | CAGGUGU | None | None | CM054684.2 | 33946661 | 33946721 | + | Catarrhini | Catarrhini | Unknown | ||||
Gmo-Mir-11228 | gmo-mir-11228 | MIR-11228 | CAGGUGU | None | MIMAT0044398 | GeneScaffold_1681 | 554811 | 554863 | - | G. morhua | G. morhua | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all