Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Dan-Mir-960 | None | MIR-960 | GAGUAUU | None | None | scaffold_12916 | 11084881 | 11084940 | + | Drosophila | Drosophila | No | ||||
Dme-Mir-960 | dme-mir-960 | MIR-960 | GAGUAUU | MIMAT0005474 | MIMAT0020855 | 2L | 5641081 | 5641140 | + | Drosophila | Drosophila | No | ||||
Dmo-Mir-960 | None | MIR-960 | AUACAGU | None | None | scaffold_6500 | 14018218 | 14018275 | + | Drosophila | Drosophila | No | ||||
Dsi-Mir-960 | dsi-mir-960 | MIR-960 | GAGUAUU | MIMAT0012495 | None | 2L | 5445734 | 5445793 | + | Drosophila | Drosophila | No | ||||
Dya-Mir-960 | None | MIR-960 | GAGUAUU | None | None | 2L | 13552167 | 13552226 | - | Drosophila | Drosophila | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all