Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Sko-Mir-4828-P3 | sko-mir-4828b | MIR-4828 | GUAAAUG | None | MIMAT0020037 | NW_003123408.1 | 368589 | 368648 | - | Enteropneusta | Enteropneusta | No | 1 | 1 | ||
Pfl-Mir-4828-P3 | None | MIR-4828 | GUAAAUG | None | None | LD343010.1 | 765387 | 765446 | - | Enteropneusta | Enteropneusta | No | 1 | 1 | 1 | |
Sko-Mir-4828-P2 | None | MIR-4828 | GUAAAUG | None | None | NW_003123408.1 | 368810 | 368871 | - | Enteropneusta | Enteropneusta | No | 1 | 1 | 1 | |
Pfl-Mir-4828-P2 | None | MIR-4828 | GUAAAUG | None | None | LD343010.1 | 765581 | 765644 | - | Enteropneusta | Enteropneusta | No | 1 | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all