Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Sha-Mir-7371-P17 | None | MIR-7371 | ACUUGGA | None | None | GL867599.1 | 272217 | 272276 | + | Marsupialia | Marsupialia | Yes | 1 | |||
Neu-Mir-7371-P17 | None | MIR-7371 | ACUUGGA | None | None | CM051820.1 | 70675583 | 70675642 | + | Marsupialia | Marsupialia | Yes | 1 | |||
Mdo-Mir-7371-P17 | mdo-mir-7386c | MIR-7371 | ACUUGGA | MIMAT0028842 | MIMAT0028843 | X | 40478197 | 40478256 | + | Marsupialia | Marsupialia | Yes | 1 | |||
Pab-Mir-506-P6d | None | MIR-506 | ACUUGGA | None | None | CM054702.2 | 152289353 | 152289409 | - | Simiiformes | Eutheria | Unknown | 1 | |||
Hsa-Mir-506-P6d | hsa-mir-890 | MIR-506 | ACUUGGA | MIMAT0004912 | None | chrX | 145994285 | 145994341 | - | Simiiformes | Eutheria | No | 1 | |||
Cja-Mir-506-P6d | None | MIR-506 | ACUUGGA | None | None | CM021937.1 | 138013087 | 138013143 | - | Simiiformes | Eutheria | Unknown | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all