Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Bla-Mir-12490 | None | MIR-12490 | AAAGGUG | None | None | Sc0000359 | 230266 | 230327 | - | Branchiostoma | Branchiostoma | No | 1 | |||
Bfl-Mir-12490 | None | MIR-12490 | AAAGGUG | None | None | NC_049989.1 | 2530565 | 2530626 | + | Branchiostoma | Branchiostoma | Unknown | 1 | |||
Rno-Mir-506-P19 | rno-mir-471 | MIR-506 | ACGUAGU | MIMAT0005318 | MIMAT0017310 | chrX | 151272114 | 151272171 | - | Muridae | Eutheria | No | 1 | 1 | ||
Mmu-Mir-506-P19 | mmu-mir-471 | MIR-506 | ACGUAGU | MIMAT0002112 | MIMAT0017195 | chrX | 66792598 | 66792655 | - | Muridae | Eutheria | No | 1 | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all