Sort by genome coordinates | Motifs | Tissue expression
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | Br | Ce | He | Ki | Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oan-Mir-29-P2d | oan-mir-29a-2 | MIR-29 | AGCACCA | MIMAT0009167 | MIMAT0006807 | NC_041734.1 | 63785067 | 63785126 | - | Gnathostomata | Bilateria | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oan-Mir-29-P2b | oan-mir-29a-1 | MIR-29 | AGCACCA | MIMAT0006806 | MIMAT0006807 | NC_041737.1 | 47607181 | 47607240 | - | Gnathostomata | Bilateria | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oan-Mir-29-P1d V | oan-mir-29b-2 | MIR-29 | AGCACCA | None | MIMAT0006809 | NC_041734.1 | 63785637 | 63785701 | - | Gnathostomata | Bilateria | 2 | No | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oan-Mir-29-P1b V | oan-mir-29b-1 | MIR-29 | AGCACCA | MIMAT0006808 | MIMAT0006809 | NC_041737.1 | 47607568 | 47607631 | - | Gnathostomata | Bilateria | 2 | No | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all