Sort by genome coordinates | Motifs | Tissue expression
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC | No | No | No | No | No | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P5b V | None | MIR-10 | ACCCUGU | None | None | OU343004.1 | 3931990 | 3932051 | + | Lineidae | Eumetazoa | 3 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P5a V | None | MIR-10 | UACCCUG | None | None | OU343004.1 | 3860985 | 3861042 | + | Lineidae | Eumetazoa | 2 | No | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P4 V | None | MIR-10 | ACCCUGU | None | None | OU343004.1 | 4085729 | 4085789 | - | Protostomia | Eumetazoa | 2 | No | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P3 | None | MIR-10 | CCCUGAG | None | None | OU343009.1 | 14140565 | 14140619 | - | Bilateria | Eumetazoa | Unknown | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P2 | None | MIR-10 | ACCCGUA | None | None | OU343009.1 | 14153136 | 14153194 | - | Bilateria | Eumetazoa | Unknown | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llo-Mir-10-P1 | None | MIR-10 | ACCCUGU | None | None | OU343004.1 | 4017495 | 4017554 | + | Bilateria | Eumetazoa | Unknown | 1 |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all