Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▲ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Mdo-Mir-7371-P25 | mdo-mir-7386k | MIR-7371 | ACGUUGC | MIMAT0028848 | MIMAT0028849 | X | 40486320 | 40486378 | + | Marsupialia | Marsupialia | No | 1 | |||
Neu-Mir-7371-P25 | None | MIR-7371 | ACGUUGC | None | None | CM051820.1 | 70689389 | 70689447 | + | Marsupialia | Marsupialia | Yes | 1 | |||
Sha-Mir-7371-P25 | None | MIR-7371 | ACGUUGC | None | None | GL867599.1 | 288952 | 289010 | + | Marsupialia | Marsupialia | No | 1 | |||
Mdo-Mir-7371-P27 | mdo-mir-7371l | MIR-7371 | ACGUUGC | MIMAT0050419 | MIMAT0050420 | X | 40489393 | 40489449 | + | M. domestica | Marsupialia | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all