Sort by genome coordinates | Motifs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MirGeneDB ID ▼ | MiRBase ID | Family | Seed | 5p accession | 3p accession | Chromosome | Start | End | Strand | Node of origin (locus) | Node of origin (family) | IsomiR | 3' NTU | UG | UGUG | CNNC |
Eca-Mir-506-P35c V | eca-mir-8908f-1 | MIR-506 | AGUCACU | MIMAT0034701 | None | CM009179.1 | 119898154 | 119898210 | - | E. caballus | Eutheria | 2 | No | 1 | 1 | |
Eca-Mir-506-P35b2 V | eca-mir-8908f-2 | MIR-506 | AGUCACU | MIMAT0034701 | None | CM009179.1 | 119908765 | 119908821 | - | E. caballus | Eutheria | 2 | No | 1 | 1 | |
Eca-Mir-506-P35b1 V | eca-mir-8908f-3 | MIR-506 | AGUCACU | MIMAT0034701 | None | CM009179.1 | 119903093 | 119903149 | - | E. caballus | Eutheria | 2 | No | 1 | 1 | |
Eca-Mir-506-P35a V | eca-mir-8908f-4 | MIR-506 | AGUCACU | MIMAT0034701 | None | CM009179.1 | 119910654 | 119910704 | - | E. caballus | Eutheria | 2 | No |
(red - mature/co-mature, blue - star)
Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all