References | ||
Tissue | Paper | Accesion |
adult-24h-pooled-colonies_adi_SRR5223641 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-24h-pooled-colonies_adi_SRR5223642 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-24h-single-colony_adi_SRR5223643 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-24h-single-colony_adi_SRR5223644 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-4h-pooled-colonies_adi_SRR5223645 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-4h-pooled-colonies_adi_SRR5223646 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
adult-4h-single-colony_adi_SRR5223647 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
larvae-24h_adi_SRR5223649 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
larvae-24h_adi_SRR5270328 | https://pubmed.ncbi.nlm.nih.gov/28370585/ | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59.25 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 3317.73 | |||
G | A | C | G | G | U | G | G | A | A | U | C | U | U | C | U | G | G | C | A | C | A | G | C | A | C | G | U | G | A | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | G | U | U | U | U | C | U | U | C | C | A | C | A | A | G | U | U | C | G | U | C | U | C | U | A | U | G | G | U | U | U | A | C | G | U | G | G | U | U | U | G | C | A | U | U | G | A | A | A | A | A | G | C | A | U | C | C | U | A | U | A | |||||
download reads
download reads
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59.25 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 3317.73 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | A | A | G | U | U | C | G | U | C | U | C | U | A | U | G | G | U | U | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59.25 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | C | A | A | G | U | U | C | G | U | C | U | C | U | A | U | G | G | U | U | U | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59.25 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 118.49 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 118.49 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 59.25 | |||
G | A | C | G | G | U | G | G | A | A | U | C | U | U | C | U | G | G | C | A | C | A | G | C | A | C | G | U | G | A | U | C | C | C | G | U | A | G | A | U | C | C | G | A | A | C | U | U | G | U | G | G | G | U | U | U | U | C | U | U | C | C | A | C | A | A | G | U | U | C | G | U | C | U | C | U | A | U | G | G | U | U | U | A | C | G | U | G | G | U | U | U | G | C | A | U | U | G | A | A | A | A | A | G | C | A | U | C | C | U | A | U | A | |||||
download reads
download reads